<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Programming Language Popularity</title>
	<atom:link href="http://lojic.com/blog/2009/04/21/programming-language-popularity/feed/" rel="self" type="application/rss+xml" />
	<link>http://lojic.com/blog/2009/04/21/programming-language-popularity/</link>
	<description></description>
	<lastBuildDate>Sun, 25 Dec 2011 09:28:24 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Lojic Technologies Blog &#183; Programming Language Popularity &#8211; Part Four</title>
		<link>http://lojic.com/blog/2009/04/21/programming-language-popularity/comment-page-1/#comment-29899</link>
		<dc:creator>Lojic Technologies Blog &#183; Programming Language Popularity &#8211; Part Four</dc:creator>
		<pubDate>Thu, 22 Sep 2011 15:37:12 +0000</pubDate>
		<guid isPermaLink="false">http://lojic.com/blog/?p=466#comment-29899</guid>
		<description>[...] compiled some programming language popularity statistics in April 2009, October 2009 and October 2010 . Here&#8217;s an update for September [...]</description>
		<content:encoded><![CDATA[<p>[...] compiled some programming language popularity statistics in April 2009, October 2009 and October 2010 . Here&#8217;s an update for September [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lojic Technologies Blog &#183; Programming Language Popularity – Part Three</title>
		<link>http://lojic.com/blog/2009/04/21/programming-language-popularity/comment-page-1/#comment-16682</link>
		<dc:creator>Lojic Technologies Blog &#183; Programming Language Popularity – Part Three</dc:creator>
		<pubDate>Fri, 08 Oct 2010 20:30:04 +0000</pubDate>
		<guid isPermaLink="false">http://lojic.com/blog/?p=466#comment-16682</guid>
		<description>[...] compiled some programming language popularity statistics in April 2009 and October 2009 . Here&#8217;s an update for October [...]</description>
		<content:encoded><![CDATA[<p>[...] compiled some programming language popularity statistics in April 2009 and October 2009 . Here&#8217;s an update for October [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lojic Technologies Blog &#183; Programming Language Popularity &#8211; Part Two</title>
		<link>http://lojic.com/blog/2009/04/21/programming-language-popularity/comment-page-1/#comment-8278</link>
		<dc:creator>Lojic Technologies Blog &#183; Programming Language Popularity &#8211; Part Two</dc:creator>
		<pubDate>Sat, 24 Oct 2009 15:23:27 +0000</pubDate>
		<guid isPermaLink="false">http://lojic.com/blog/?p=466#comment-8278</guid>
		<description>[...] compiled some programming language popularity statistics in April and mentioned I&#8217;d update the results in 6 months, so here they [...]</description>
		<content:encoded><![CDATA[<p>[...] compiled some programming language popularity statistics in April and mentioned I&#8217;d update the results in 6 months, so here they [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brian Adkins</title>
		<link>http://lojic.com/blog/2009/04/21/programming-language-popularity/comment-page-1/#comment-2867</link>
		<dc:creator>Brian Adkins</dc:creator>
		<pubDate>Fri, 24 Apr 2009 01:47:59 +0000</pubDate>
		<guid isPermaLink="false">http://lojic.com/blog/?p=466#comment-2867</guid>
		<description>@Cesar you need to search in quotes. For example, when I search for &quot;written in cobol&quot;, I get 39,900 instead of 1M+</description>
		<content:encoded><![CDATA[<p>@Cesar you need to search in quotes. For example, when I search for &#8220;written in cobol&#8221;, I get 39,900 instead of 1M+</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cesar Rabak</title>
		<link>http://lojic.com/blog/2009/04/21/programming-language-popularity/comment-page-1/#comment-2866</link>
		<dc:creator>Cesar Rabak</dc:creator>
		<pubDate>Fri, 24 Apr 2009 01:24:27 +0000</pubDate>
		<guid isPermaLink="false">http://lojic.com/blog/?p=466#comment-2866</guid>
		<description>implemented in Fortran: 1.290.000
written in Fortran: 2.410.000</description>
		<content:encoded><![CDATA[<p>implemented in Fortran: 1.290.000<br />
written in Fortran: 2.410.000</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cesar Rabak</title>
		<link>http://lojic.com/blog/2009/04/21/programming-language-popularity/comment-page-1/#comment-2865</link>
		<dc:creator>Cesar Rabak</dc:creator>
		<pubDate>Fri, 24 Apr 2009 01:22:06 +0000</pubDate>
		<guid isPermaLink="false">http://lojic.com/blog/?p=466#comment-2865</guid>
		<description>implemented in COBOL: 392.000
written in COBOL: 1.170.000</description>
		<content:encoded><![CDATA[<p>implemented in COBOL: 392.000<br />
written in COBOL: 1.170.000</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: smallpond</title>
		<link>http://lojic.com/blog/2009/04/21/programming-language-popularity/comment-page-1/#comment-2861</link>
		<dc:creator>smallpond</dc:creator>
		<pubDate>Thu, 23 Apr 2009 18:53:49 +0000</pubDate>
		<guid isPermaLink="false">http://lojic.com/blog/?p=466#comment-2861</guid>
		<description>pascal = 9230, 65,900
delphi = 114,000, 3030</description>
		<content:encoded><![CDATA[<p>pascal = 9230, 65,900<br />
delphi = 114,000, 3030</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brian Adkins</title>
		<link>http://lojic.com/blog/2009/04/21/programming-language-popularity/comment-page-1/#comment-2857</link>
		<dc:creator>Brian Adkins</dc:creator>
		<pubDate>Thu, 23 Apr 2009 15:00:32 +0000</pubDate>
		<guid isPermaLink="false">http://lojic.com/blog/?p=466#comment-2857</guid>
		<description>@crimson13, @anonymous - thanks for the requests. I added both. I find it interesting that I didn&#039;t include C# initially since I programmed in it for 2 or 3 years. I suppose I&#039;ve suppressed all things M$ :)</description>
		<content:encoded><![CDATA[<p>@crimson13, @anonymous &#8211; thanks for the requests. I added both. I find it interesting that I didn&#8217;t include C# initially since I programmed in it for 2 or 3 years. I suppose I&#8217;ve suppressed all things M$ :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: anonymous</title>
		<link>http://lojic.com/blog/2009/04/21/programming-language-popularity/comment-page-1/#comment-2856</link>
		<dc:creator>anonymous</dc:creator>
		<pubDate>Thu, 23 Apr 2009 14:52:45 +0000</pubDate>
		<guid isPermaLink="false">http://lojic.com/blog/?p=466#comment-2856</guid>
		<description>Please include tcl,

may be between Lisp and ML</description>
		<content:encoded><![CDATA[<p>Please include tcl,</p>
<p>may be between Lisp and ML</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: crimson13</title>
		<link>http://lojic.com/blog/2009/04/21/programming-language-popularity/comment-page-1/#comment-2855</link>
		<dc:creator>crimson13</dc:creator>
		<pubDate>Thu, 23 Apr 2009 14:31:50 +0000</pubDate>
		<guid isPermaLink="false">http://lojic.com/blog/?p=466#comment-2855</guid>
		<description>&quot;implemented in C#&quot; 90.500
&quot;written in C#&quot; 615.000</description>
		<content:encoded><![CDATA[<p>&#8220;implemented in C#&#8221; 90.500<br />
&#8220;written in C#&#8221; 615.000</p>
]]></content:encoded>
	</item>
</channel>
</rss>

