<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Lojic Technologies Blog &#187; sysadmin</title>
	<atom:link href="http://lojic.com/blog/tag/sysadmin/feed/" rel="self" type="application/rss+xml" />
	<link>http://lojic.com/blog</link>
	<description></description>
	<lastBuildDate>Fri, 28 May 2010 16:11:07 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Ubuntu Linux 8.04 &#8211; Wake on LAN</title>
		<link>http://lojic.com/blog/2008/09/03/ubuntu-804-linux-wake-on-lan/</link>
		<comments>http://lojic.com/blog/2008/09/03/ubuntu-804-linux-wake-on-lan/#comments</comments>
		<pubDate>Wed, 03 Sep 2008 05:23:57 +0000</pubDate>
		<dc:creator>Brian Adkins</dc:creator>
				<category><![CDATA[programming]]></category>
		<category><![CDATA[linux]]></category>
		<category><![CDATA[network]]></category>
		<category><![CDATA[ruby]]></category>
		<category><![CDATA[sysadmin]]></category>
		<category><![CDATA[utility]]></category>

		<guid isPermaLink="false">http://lojic.com/blog/2008/09/03/ubuntu-804-wake-on-lan/</guid>
		<description><![CDATA[Now that I&#8217;ve switched to a Macbook Pro with OSX Leopard as my primary desktop, I&#8217;ve located my Ubuntu machine in another part of the house to be accessible to my children. Not wanting to walk to the room where it&#8217;s located just to flip the power switch, I researched how to get &#8220;wake on [...]]]></description>
			<content:encoded><![CDATA[<p>Now that I&#8217;ve switched to a Macbook Pro with OSX Leopard as my primary desktop, I&#8217;ve located my Ubuntu machine in another part of the house to be accessible to my children. Not wanting to walk to the room where it&#8217;s located just to flip the power switch, I researched how to get &#8220;wake on LAN&#8221; working, so I could power it up remotely.</p>
<p><strong>1.</strong> Enable the appropriate setting in your BIOS. Mine had something to do with wake on PCI device.</p>
<p><strong>2.</strong> Install ethtool if you don&#8217;t already have it.</p>
<pre>
sudo apt-get install ethtool
cd /etc/init.d
sudo vim wakeonlanconfig
</pre>
<p>Add the following lines to that file:</p>
<pre>
#!/bin/bash
ethtool -s eth0 wol g
</pre>
<p>Install the script:</p>
<pre>
sudo update-rc.d -f wakeonlanconfig defaults
</pre>
<p>Run the script:</p>
<pre>
sudo /etc/init.d/wakeonlanconfig
</pre>
<p><strong>3.</strong> Keep the network interface alive after shut down.</p>
<pre>
sudo vim /etc/init.d/halt
</pre>
<p>Change the following line:</p>
<pre>
halt -d -f -i $poweroff $hddown
</pre>
<p>to the following line (i.e. remove the -i)</p>
<pre>
halt -d -f $poweroff $hddown
</pre>
<p><strong>4.</strong> Get the MAC address</p>
<pre>
ifconfig | grep HW
</pre>
<p><strong>5.</strong> Send the magic packet via the following Ruby program:</p>
<pre>
require 'socket'
mac_addr = "x21x53x39xB3x90x42"
s = UDPSocket.new
s.setsockopt(Socket::SOL_SOCKET, Socket::SO_BROADCAST, 1)
s.send("xff"*6 + mac_addr*16, Socket::SO_BROADCAST, '10.0.0.255', 7)
</pre>
]]></content:encoded>
			<wfw:commentRss>http://lojic.com/blog/2008/09/03/ubuntu-804-linux-wake-on-lan/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Use vimdiff to display subversion diffs</title>
		<link>http://lojic.com/blog/2007/11/27/use-vimdiff-to-display-subversion-diffs/</link>
		<comments>http://lojic.com/blog/2007/11/27/use-vimdiff-to-display-subversion-diffs/#comments</comments>
		<pubDate>Tue, 27 Nov 2007 15:14:38 +0000</pubDate>
		<dc:creator>Brian Adkins</dc:creator>
				<category><![CDATA[programming]]></category>
		<category><![CDATA[subversion]]></category>
		<category><![CDATA[sysadmin]]></category>
		<category><![CDATA[utility]]></category>
		<category><![CDATA[vim]]></category>

		<guid isPermaLink="false">http://lojic.com/blog/2007/11/27/use-vimdiff-to-display-subversion-diffs/</guid>
		<description><![CDATA[I prefer using vimdiff or gvimdiff to view differences between files. When researching ways to allow using vimdiff to view subversion differences, I came across this article.
The bottom line is that subversion passes the two relevant arguments as the 6th and 7th arguments, so the following shell script wrapper does the trick:

#!/bin/sh
/usr/bin/gvimdiff ${6} ${7}

Save the [...]]]></description>
			<content:encoded><![CDATA[<p>I prefer using vimdiff or gvimdiff to view differences between files. When researching ways to allow using vimdiff to view subversion differences, I came across <a href="http://blog.tplus1.com/index.php/2007/08/29/how-to-use-vimdiff-as-the-subversion-diff-tool/">this article</a>.</p>
<p>The bottom line is that subversion passes the two relevant arguments as the 6th and 7th arguments, so the following shell script wrapper does the trick:<br />
<code><br />
#!/bin/sh<br />
/usr/bin/gvimdiff ${6} ${7}<br />
</code></p>
<p>Save the script as gvimdiff_wrapper.sh, make it executable and accessible on your path. Then modify $HOME/.subversion/config to have the following line:<br />
<code><br />
diff-cmd = gvimdiff_wrapper.sh<br />
</code></p>
<p>That will allow you to use gvimdiff to display the diff generated by <code>svn diff my_file.txt</code></p>
]]></content:encoded>
			<wfw:commentRss>http://lojic.com/blog/2007/11/27/use-vimdiff-to-display-subversion-diffs/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Web Hosting Bandwidth Constant</title>
		<link>http://lojic.com/blog/2007/09/03/web-hosting-bandwidth-constant/</link>
		<comments>http://lojic.com/blog/2007/09/03/web-hosting-bandwidth-constant/#comments</comments>
		<pubDate>Mon, 03 Sep 2007 06:42:12 +0000</pubDate>
		<dc:creator>Brian Adkins</dc:creator>
				<category><![CDATA[internet]]></category>
		<category><![CDATA[hosting]]></category>
		<category><![CDATA[math]]></category>
		<category><![CDATA[sysadmin]]></category>

		<guid isPermaLink="false">http://lojic.com/blog/2007/09/03/web-hosting-bandwidth-constant/</guid>
		<description><![CDATA[
365.25 days per year
12 months per year
24 hours per day
60 minutes per hour
60 seconds per minute
1,024 MB per GB
1,024 KB per MB
8 kilobits (kb) per kilobyte (KB)

Put that all together and you get the following:
3.19 (month kb) / (sec GB)
So when you see a web hosting company stating a bandwidth per month (in GB), you [...]]]></description>
			<content:encoded><![CDATA[<ul>
<li>365.25 days per year</li>
<li>12 months per year</li>
<li>24 hours per day</li>
<li>60 minutes per hour</li>
<li>60 seconds per minute</li>
<li>1,024 MB per GB</li>
<li>1,024 KB per MB</li>
<li>8 kilobits (kb) per kilobyte (KB)</li>
</ul>
<p>Put that all together and you get the following:</p>
<p><strong>3.19 (month kb) / (sec GB)</strong></p>
<p>So when you see a web hosting company stating a bandwidth per month (in GB), you can multiply that by 3.19 to get a kilobits per second figure. In other words, 18 GB/month of bandwidth is the amount of bandwidth that a 56Kb modem would consume at full capacity, and 480 GB/month is roughly the same as a 1.5Mb T1 line.</p>
]]></content:encoded>
			<wfw:commentRss>http://lojic.com/blog/2007/09/03/web-hosting-bandwidth-constant/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Etch is here</title>
		<link>http://lojic.com/blog/2007/04/08/etch-is-here/</link>
		<comments>http://lojic.com/blog/2007/04/08/etch-is-here/#comments</comments>
		<pubDate>Mon, 09 Apr 2007 04:36:21 +0000</pubDate>
		<dc:creator>Brian Adkins</dc:creator>
				<category><![CDATA[software]]></category>
		<category><![CDATA[debian]]></category>
		<category><![CDATA[linux]]></category>
		<category><![CDATA[sysadmin]]></category>

		<guid isPermaLink="false">http://lojic.com/blog/?p=14</guid>
		<description><![CDATA[Wow, debian.org has finally released version 4.0 (&#8221;etch&#8221;). debian is an awesome linux distribution for servers, but 3.1 has some rather old packages. In particular, I need Apache 2.2 for mod_proxy_balancer, so I installed Ubuntu 6.10 server on my last server to get more recent packages. I expect to use debian 4.0 for future server [...]]]></description>
			<content:encoded><![CDATA[<p>Wow, <a href="http://www.debian.org/">debian.org</a> has finally released version 4.0 (&#8221;etch&#8221;). debian is an awesome linux distribution for servers, but 3.1 has some rather old packages. In particular, I need Apache 2.2 for mod_proxy_balancer, so I installed Ubuntu 6.10 server on my last server to get more recent packages. I expect to use debian 4.0 for future server installs.</p>
<p>I found out about this from <a href="http://distrowatch.com/?newsid=04155">distrowatch.com</a> and there&#8217;s a blurb on <a href="http://linux.slashdot.org/article.pl?sid=07/04/08/017241&#038;from=rss">slashdot.org</a> about it.</p>
]]></content:encoded>
			<wfw:commentRss>http://lojic.com/blog/2007/04/08/etch-is-here/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
